Description
Size Chart
| Tag Size | US Size | EU Size | FOOT  LENGTH | |
| CM | INCH | |||
| 35 | US 5 | EU 35 | 22.5 | 8.86 |
| 36 | USÂ 6 | EUÂ 36 | 23 | 9.02 |
| 37 | USÂ 6.5 | EUÂ 37 | 23.5 | 9.25 |
| 38 | USÂ 7.5 | EUÂ 38 | 24 | 9.45 |
| 39 | USÂ 8.5 | EUÂ 39 | 24.5 | 9.65 |
| 40 | USÂ 9 | EUÂ 40 | 25 | 9.84 |
| 41 | USÂ 9.5 | EUÂ 41 | 25.5 | 10.04 |
| 42 | USÂ 10 | EUÂ 42 | 26 | 10.24 |
| 43 | USÂ 10.5 | EUÂ 43 | 26.5 | 10.43 |
1.Please select a suitable size depending on your foot length;
2.Once you know your foot length, consult the Size Chart to determine which  size you should purchase;
Additional information
| Color |
Light Green ,Yellow ,White ,Black ,Pink |
|---|---|
| Shoe Size |
7.5 ,5 ,6 ,6.5 ,8.5 ,9 ,9.5 ,10 ,10.5 |
Shipping & Delivery
Related products
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
